Transaction event code (T-code) reference
Last updated: Aug 15th, 7:32am
Overview
A transaction event code (T-code) is a five-character alphanumeric string that classifies merchant transaction types based on money movement and debit or credit.
T-codes have the following format:
1T<event-group><event-type-code>
Where:
<event-group>
is a two-digit general accounting event group. The event group portion of the T-code is sufficient for reconciliation and report parsing.<event-type-code>
is a two-digit event type code.
As outlined in the Monthly Statement Report specification, the PDF version of the report details balance totals by Category in the Activity Summary. The subsections of Activity Summary detail balance totals by SubCategory. Use the table below to understand which transactions are within the Categories and SubCategories. Each Category has multiple SubCategories, each of which has multiple T-Codes.
T-Codes can be either a credit (CR), or debit (DR) based on the direction of the payment relative to the subject of the payment. For example, an Express Checkout event (T0006) is recorded as a CR in the case where the subject is a seller (receiving funds for a payment) and as a DR in the case where the subject is a buyer (sending funds for a payment).
The information in the table below is subject to change.
T-codes
Authorizations category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Authorizations | T1300 | General Authorizations | CR | |
Authorizations | T1300 | General Authorizations | DR | |
Authorizations | T1302 | Void of Authorizations | CR | |
Authorizations | T1302 | Void of Authorizations | DR | |
ReAuthorization | T1301 | ReAuthorization | CR | |
ReAuthorization | T1301 | ReAuthorization | DR |
Chargeback category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Chargeback Activity | T1201 | Chargeback | CR | |
Chargeback Activity | T1201 | Chargeback | DR | |
Chargeback Activity | T1202 | Chargeback Reversal | CR | Reversals (Chargebacks won, where the merchant receives a reimbursement for the Chargeback amount). |
Chargeback Activity | T1202 | Chargeback Reversal | DR | Reversals (Chargebacks won, where the merchant receives a reimbursement for the Chargeback amount). |
Chargeback Activity | T1208 | PACMAN Buyer cancellation | CR | Adjustment to PayPal Account for Reversal of chargeback reversal based on cancellation of a chargeback in PayPal. |
Chargeback Activity | T1208 | PACMAN Buyer cancellation | DR | Adjustment to PayPal Account for Reversal of chargeback reversal based on cancellation of a chargeback in PayPal. |
Chargeback Activity | T1207 | PACMAN Represenment Rejected | CR | Adjustment to PayPal Account for Reversal of payment based on rejection of the representment for a chargeback in PayPal. |
Chargeback Activity | T1207 | PACMAN Represenment Rejected | DR | Adjustment to PayPal Account for Reversal of payment based on rejection of the representment for a chargeback in PayPal. |
Chargeback Activity | T1106 | Payment Reversal | CR | Initiated by PayPal. |
Chargeback Activity | T1106 | Payment Reversal | DR | Initiated by PayPal. |
Chargeback Activity | T1205 | Reimbursement of Chargeback | CR | |
Chargeback Activity | T1205 | Reimbursement of Chargeback | DR | |
Chargeback Adjustments | T1201 | Chargeback | DR | |
Chargeback Adjustments | T1202 | Chargeback Reversal | DR | |
Chargeback Adjustments | T1208 | PACMAN Buyer cancellation | DR | Adjustment to PayPal Account for Reversal of chargeback reversal based on cancellation of a chargeback in the PayPal system. |
Chargeback Adjustments | T1207 | PACMAN Represenment Rejected | DR | Adjustment to PayPal Account for Reversal of payment based on rejection of the representment for a chargeback in PayPal. |
Chargeback Adjustments | T1205 | Reimbursement of Chargeback | DR | |
Chargeback Hold | T1111 | Cancellation of Hold for Dispute Resolution | DR | Cancellation of temporary hold to cover possible chargeback. |
Chargeback Hold | T1110 | Hold on Balance for Dispute Investigation | DR | Hold to cover possible chargeback. |
Chargeback Releases | T1111 | Cancellation of Hold for Dispute Resolution | CR | Cancellation of temporary hold to cover possible chargeback. |
Chargeback Releases | T1110 | Hold on Balance for Dispute Investigation | CR | Hold to cover possible chargeback. |
Chargeback Reversals | T1106 | Payment Reversal | CR | Initiated by PayPal. |
Deposits and Credits category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Account Transfer | T2000 | General intraaccount transfer | CR | |
Account Transfer | T2002 | Withdraw funds to Partner Account | DR | |
Account Transfer | T2003 | Transfer To External GL Entity | CR | |
Account Transfer | T2004 | Receivables financing | CR | Applicable only in Brazil. |
Adjustments | T1203 | Charge-off Adjustment | CR | |
Adjustments | T1200 | General Account Adjustment | CR | |
Adjustments | T1204 | Incentive Adjustment | CR | |
Balance Manager Account Bonus | T0803 | Balance Manager Account Bonus | CR | |
BillPay transaction | 1000 | BillPay transaction | CR | |
BML Credit -Transfer from BML | T1601 | BML Credit - Transfer from BML | CR | |
BML WithdrawalTransfer to BML | T1801 | BML Withdrawal - Transfer to BML | CR | |
BML WithdrawalTransfer to BML | T1603 | Buyer Credit Payment Withdrawal - Transfer To BML | CR | |
Bonus for Bank Funding Program | T0806 | Bonus for First ACH Use | CR | |
Correction Adjustment | T1900 | General Account Correction | CR | |
Coupon applied | T0903 | Coupon Redemption | CR | |
Credit Card Cash Back Bonus | T0808 | Credit Card Cash Back Bonus | CR | The monthly cash back accrued based on PayPal Extras Card signatures transactions for cash back program enrollees. |
Credit Card Deposit | T0701 | Credit Card Deposit for Negative PayPal Account Balance | CR | |
Credit Card Security Credit | T0807 | CC Security Charge Refund | CR | |
Debit Card Cash Back Bonus | T0801 | Debit Card Cash Back Bonus | CR | Requires a PayPal debit card associated with the PayPal account. The monthly cash back accrued based on Merchant Debit Card signatures transactions for cash back program enrollees. |
Debit card purchase | T0503 | Hidden Virtual PayPal Debit Card Transaction | CR | |
Debit Card Reversal | T1102 | Reversal of Debit Card Transaction | CR | Reversal of a debit card payment. Requires a PayPal debit card. |
Electronic Funds Transfer | T0303 | Electronic Funds Transfer Funding | CR | |
General Bonus | T0800 | General Bonus | CR | |
General Credit Card Deposit | T0700 | General Credit Card Deposit | CR | Purchase with a credit card. |
General Credit Card Withdrawal | T0600 | General Credit Card Withdrawal | CR | Reversal of purchase with a credit card. Seen only in PayPal account of the credit card owner. |
General Dividend | T1400 | General Dividend | CR | |
General Incentive/Certificate Redemption | T0900 | General Incentive/Certificate Redemption | CR | |
General Reversal | T1100 | General Reversal | CR | |
General Withdrawal to Non-Bank Institution | T1700 | General withdrawal to not bank entity | CR | |
Generic instrument(PLCC) | T3000 | General GI/Open wallet Transaction | CR | |
Gift Certificate applied | T0901 | Gift Certificate Redemption | CR | |
Instant Payment Review | T1116 | Instant Payment Review (IPR)reversal | CR | |
Merchant Referral Account Bonus | T0802 | Merchant Referral Account Bonus | CR | Must have created a Merchant Referral Bonus link. |
MSB Redemption | T0905 | MSB Redemption | CR | |
Other debit card activity | T0500 | General PayPal Debit Card Transaction | CR | Requires a PayPal debit card associated with the PayPal account. |
Other debit card activity | T0505 | PayPal Debit Authorization | CR | |
Other debit card activity | T0504 | PayPal Debit Card Cash Advance | CR | Initiated by PayPal. |
Other debit card activity | T0501 | Virtual PayPal Debit Card Transaction | CR | |
Payment Refund | T1115 | Mass Pay Refund | CR | |
Payment Refund | T1107 | Payment Refund | CR | |
Payment Reversals | T1119 | Generic Instrument/Open wallet Reversals (Buyer side) | CR | |
Payment Reversals | T1114 | Mass Pay Reversal | CR | |
PayPal Buyer Warranty Bonus | T0804 | PayPal Buyer Warranty Bonus | CR | |
PayPal Debit Card Withdrawal to ATM | T0502 | PayPal Debit Card Withdrawal to ATM | CR | |
PayPal Protection Credit | T0805 | PayPal Protection Bonus, Payout for PayPal Buyer Protection, Payout for Full Protection with PayPal Buyer Credit | CR | |
Points Incentive applied | T0902 | Points Incentive Redemption | CR | |
Reversal of ACH Deposit | T1104 | Reversal of ACH Deposit | CR | |
Reversal of ACH Withdrawal Transaction | T1101 | Reversal of ACH Withdrawal Transaction | CR | Reversal of a withdrawal from PayPal balance to a bank account. |
Reversal of Points Usage | T1103 | Reversal of Points Usage | CR | |
Reversals | T1118 | Generic Instrument/Open wallet Reversals (Seller side) | CR | |
Reward Voucher applied | T0904 | Reward Voucher Redemption | CR | |
Settlement consolidation | T2001 | Consolidation Transfer | CR | |
Transfer Deposit | T0302 | ACH funding for Funds Recovery from Account balance | CR | |
Transfer Deposit | T0300 | Bank Deposit to PP Account | CR | |
Transfer Deposit | T0301 | PayPal Balance Manager Funding of PayPal Account | CR | PayPal-system generated. |
Transfer Withdrawal | T0401 | Auto-sweep | CR | |
Transfer Withdrawal | T0400 | General Withdrawal - Bank Account | CR | Settlement Withdrawal. |
World Link Withdrawal | T1701 | World Link withdrawal | CR |
Fees category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Chargeback fee | T0106 | Chargeback Fee | CR | Fees charged to a merchant for a credit card chargeback received. |
Chargeback fee | T0106 | Chargeback Fee | DR | Fees charged to a merchant for a credit card chargeback received. |
Fee | T0100 | General NonPayment Related Fee | CR | |
Fee | T0100 | General NonPayment Related Fee | DR | |
Fee Credits | T1109 | Fee Refund | CR | Fees refunded when refunds are issued. |
Fee Credits | T1109 | Fee Refund | DR | Fees refunded when refunds are issued. |
Fee Credits | T1108 | Fee Reversal | CR | |
Fee Credits | T1108 | Fee Reversal | DR | |
Payment Fee | T0104 | Fee for Mass Pay request | CR | |
Payment Fee | T0104 | Fee for Mass Pay request | DR | |
Payment Fee | T0113 | Partner Fee | CR | |
Payment Fee | T0113 | Partner Fee | DR | |
Payment Fee | T0107 | Payment Fee | CR | Fees charged for payments received, plus fees charged for sending Mass Payments. |
Payment Fee | T0107 | Payment Fee | DR | Fees charged for payments received, plus fees charged for sending Mass Payments. |
Product Fee | T0101 | Web Site Payment Pro Account Monthly Fee | CR | |
Product Fee | T0101 | Web Site Payment Pro Account Monthly Fee | DR | |
Product Fee | T0102 | Fee for Foreign ACH withdrawal | CR | |
Product Fee | T0102 | Fee for Foreign ACH withdrawal | DR | |
Product Fee | T0103 | Fee for World Link Check withdrawal | CR | |
Product Fee | T0103 | Fee for World Link Check withdrawal | DR | |
Service Fee | T1109 | Fee Refund | CR | Fees refunded when refunds are issued. |
Service Fee | T1109 | Fee Refund | DR | Fees refunded when refunds are issued. |
Service Fee | T0112 | Gift Certificate Expiration Fee | CR | |
Service Fee | T0112 | Gift Certificate Expiration Fee | DR | |
Service Fee | T0110 | International CC withdrawal | CR | |
Service Fee | T0110 | International CC withdrawal | DR | |
Service Fee | T0111 | Warranty Fee for warranty purchase | CR | |
Service Fee | T0111 | Warranty Fee for warranty purchase | DR | |
Service Fee | T0108 | ATM withdrawal | CR | |
Service Fee | T0108 | ATM withdrawal | DR | |
Service Fee | T0109 | Auto-sweep from account | CR | |
Service Fee | T0109 | Auto-sweep from account | DR | |
Service Fee | T0105 | Check withdrawal | CR | |
Service Fee | T0105 | Check withdrawal | DR | |
Service Fee | T0114 | Dispute Fee | CR | |
Service Fee | T0114 | Dispute Fee | DR | |
Service Fee | T0115 | Custody Fee | CR | Service fee charged as a custody fee if user holds balance beyond allowed threshold during that period. |
Service Fee | T0115 | Custody Fee | DR | Service fee charged as a custody fee if user holds balance beyond allowed threshold during that period. |
Service Fee | T0116 | Bank Return Fee | CR | |
Service Fee | T0116 | Bank Return Fee | DR | |
Campaign Fee | T0117 | Campaign Fee | CR, DR |
Other category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Other | T9900 | Other | CR | |
Other | T9900 | Other | DR |
Other - Nonbalance Impacting category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Other - Non- balance Impacting | T9800 | Display only transaction row | CR | |
Other - Non- balance Impacting | T9800 | Display only transaction row | DR |
Payables category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Funds payable | T9701 | Funds Payable | CR | Funds provided by PayPal that need to be paid back. |
Funds payable | T9702 | Funds Receivable | CR | Funds provided by PayPal that are being paid back. |
Payables and Receivables | T9700 | Payables and Receivables | CR |
Payments received category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
3rd Party Auction Payment | T0010 | 3rd Party Auction Payment | CR | |
Chained Payment/Refund | T0017 | Chained Payment/Refund | CR | Store to store transfer. |
Direct Credit Card Payment | T0005 | Direct Credit Card Payment | CR | |
Donation Payment | T0013 | Donation Payment | CR | |
eBay Auction Payment | T0004 | eBay Auction Payment | CR | |
Express Checkout Payment | T0006 | Express Checkout Payment | CR | |
General Buyer Credit Payment | T1602 | Buyer Credit Payment | CR | |
General Buyer Credit Payment | T1800 | General Buyer Credit Payment | CR | Must have signed up for Buyer Credit. |
General payment | T0000 | General Payment | CR | |
Generic Instrument funded Payment | T0019 | Generic Instrument funded Payment | CR | |
Gift Certificate Purchase | T0009 | Gift Certificate Payment (Purchase) | CR | |
MAM Reversal | T1112 | Cancelled Transfer | CR | |
Mass Pay payment | T0001 | Mass Pay Payment | CR | |
Mobile Payment | T0011 | Mobile Payment | CR | Payment made via a mobile phone. |
Payment Bill User Payment | T0003 | PreApproved Payment Bill User Payment | CR | |
Payments received | T2201 | Digital goods transaction | CR | Transfer from a credit card funded restricted balance. |
Payments received | T1113 | Non Reference Credit Payment | CR | |
PayPal Buyer Credit Payment Funding | T1600 | PayPal Buyer Credit Payment Funding | CR | Must have signed up for Buyer Credit. |
PayPal Here Payment | T0018 | PayPal Here Payment | CR | |
Postage Payment | T0008 | Postage Payment | CR | Payment to postage carrier. |
Rebate Payment/Cash Back | T0014 | Rebate Payment/Cash Back | CR | |
Rebate/Cash back reversal | T1117 | Rebate/Cashback reversal | CR | |
Subscription Payment | T0002 | Subscription Payment | CR | |
Tax collected by Partner | T0020 | Tax collected by Partner | CR | Refund of tax amount collected by Partners or Marketplaces in the event of a refund, reversal, or chargeback of a sale transaction. |
Third Party Payout | T0015 | Third Party Payout | CR | |
Third Party Recoupment | T0016 | Third Party Recoupment | CR | |
Virtual Terminal Payment | T0012 | Virtual Terminal Payment | CR | |
Website Payment | T0007 | Website Payment | CR | |
Cryptocurrency | T0021 | Cryptocurrency | CR | |
PayPal Seller Profiles | T0022 | PayPal Seller Profiles | CR |
Payments sent category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
3rd Party Auction Payment | T0010 | 3rd Party Auction Payment | DR | |
Chained Payment/Refund | T0017 | Chained Payment/Refund | DR | Store to store transfer. |
Direct Credit Card Payment | T0005 | Direct Credit Card Payment | DR | |
Donation Payment | T0013 | Donation Payment | DR | |
eBay Auction Payment | T0004 | eBay Auction Payment | DR | |
Express Checkout Payment | T0006 | Express Checkout Payment | DR | |
General Buyer Credit Payment | T1603 | Buyer Credit Payment Withdrawal - Transfer To BML | DR | |
General Buyer Credit Payment | T1800 | General Buyer Credit Payment | DR | Must have signed up for Buyer Credit |
General payment | T0000 | General Payment | DR | |
Generic Instrument funded Payment | T0019 | Generic Instrument funded Payment | DR | |
Gift Certificate Purchase | T0009 | Gift Certificate Payment(Purchase) | DR | |
MAM Reversal | T1112 | Cancelled Transfer | DR | |
Mass Pay payment | T0001 | Mass Pay Payment | DR | |
Mobile Payment | T0011 | Mobile Payment | DR | Payment made via a mobile phone. |
Payment Bill User Payment | T0003 | PreApproved Payment Bill User Payment | DR | |
Payment Sent | T2201 | Digital goods transaction | DR | Transfer from a credit card funded restricted balance. |
Payment Sent | T1113 | Non Reference Credit Payment | DR | |
PayPal Buyer Credit Payment Funding | T1600 | PayPal Buyer Credit Payment Funding | DR | Must have signed up for Buyer Credit. |
PayPal Here Payment | T0018 | PayPal Here Payment | DR | |
Postage Payment | T0008 | Postage Payment | DR | |
Rebate Payment/Cash Back | T0014 | Rebate Payment/Cash Back | DR | |
Rebate/Cashback reversal | T1117 | Rebate/Cashback reversal | DR | |
Subscription Payment | T0002 | Subscription Payment | DR | |
Tax collected by Partner | T0020 | Tax collected by Partner | DR | Tax collected by Partners or Marketplaces on your sale transactions. |
Third Party Payout | T0015 | Third Party Payout | DR | |
Third Party Recoupment | T0016 | Third Party Recoupment | DR | |
Virtual Terminal Payment | T0012 | Virtual Terminal Payment | DR | |
Website Payment | T0007 | Website Payment | DR | |
Cryptocurrency | T0021 | Cryptocurrency | DR | |
PayPal Seller Profiles | T0022 | PayPal Seller Profiles | DR |
Receivables category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Funds receivable | T9701 | Funds Payable | DR | Funds provided by PayPal that need to be paid back. |
Funds receivable | T9702 | Funds Receivable | DR | Funds provided by PayPal that are being paid back. |
Payables and Receivables | T9700 | Payables and Receivables | DR |
Releases category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Account Release | T1502 | Account Hold for ACH deposit | CR | |
Account Release | T2113 | Blocked Payments | CR | |
Account Release | T2111 | External Hold | CR | |
Account Release | T1500 | General Account Hold | CR | |
Account Release | T2101 | General Hold | CR | |
Account Release | T2102 | General Hold Release | CR | |
Account Release | T1503 | Hold on Available Balance | CR | |
Gift Card redemption | T2109 | Gift Certificate Purchase | CR | When a gift certificate is purchased by your buyer, then that amount is placed on hold. |
Gift Certificate Redemption | T2110 | Gift Certificate Redemption | CR | A gift certificate, when redeemed, is available for withdrawal. |
Open PayPal Authorizations | T1501 | Account Hold for Open Authorization | CR | |
Payment review release | T2107 | Payment Hold | CR | Payment holds are funds that belong to you that we set aside, such as security deposit. This amount is part of your total balance and will not be available for withdrawal. |
Payment review release | T2105 | Payment Review Hold | CR | A payment review hold is used to protect you against unauthorized fraud loss and for seller protection. While a transaction is on payment review hold, we recommend that you do not ship the item. We are reviewing this transaction for up to 24 hours. |
Release | T1105 | Reversal of General Account Hold | CR | |
Release on payment review release | T2108 | Payment Release | CR | A payment hold, when released, is now available for withdrawal. |
Release on payment review release | T2106 | Payment Review Release | CR | A payment review hold, when released, is now available for withdrawal. |
Release on risk release | T2112 | External Release | CR | |
Tax release | T2115 | Release on tax hold | CR | A tax hold, when released, is now available for withdrawal. |
Reserve Release category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Reserve Release | T2103 | Reserve Hold | CR | PayPal is holding x% of funds for y days as a condition for processing for you. This amount is part of your total balance and will not be available for withdrawal. |
Reserve Release | T2104 | Reserve Release | CR | A reserve, when released, is now available for withdrawal. |
Reserve Withheld category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Reserve Hold | T2103 | Reserve Hold | DR | PayPal is holding x% of funds for y days as a condition for processing for you. This amount is part of your total balance and will not be available for withdrawal. |
Reserve Hold | T2104 | Reserve Release | DR | A reserve, when released, is now available for withdrawal. |
Transfers category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Currency Conversion | T0202 | Conversion to Cover Negative Balance | CR | PayPal-system generated. |
Currency Conversion | T0202 | Conversion to Cover Negative Balance | DR | PayPal-system generated. |
Currency Conversion | T0200 | General Currency Conversion | CR | Transfer of funds from one currency balance to a different currency balance. |
Currency Conversion | T0200 | General Currency Conversion | DR | Withdrawal of funds from one currency balance that is covered by funds from a different currency balance. |
Currency Conversion | T0201 | User Initiated Currency Conversion | CR | |
Currency Conversion | T0201 | User Initiated Currency Conversion | DR |
Withdrawals and Debits category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Account Transfer | T2000 | General intraaccount transfer | DR | |
Account Transfer | T2003 | Transfer To External GL Entity | DR | |
Account Transfer | T2004 | Receivables financing | DR | Applicable only in Brazil. |
Adjustments | T1200 | General Account Adjustment | DR | |
Adjustments | T1204 | Incentive Adjustment | DR | |
Balance Manager Account Bonus Reversal | T0803 | Balance Manager Account Bonus | DR | |
BillPay transaction | T1000 | BillPay transaction | DR | |
BML Credit - Transfer from BML | T1601 | BML Credit - Transfer from BML | DR | |
BML WithdrawalTransfer to BML | T1801 | BML Withdrawal - Transfer to BML | DR | |
BML WithdrawalTransfer to BML | T1602 | Buyer Credit Payment | DR | |
Bonus for First Bank Activity Reversal | T0806 | Bonus for First ACH Use | DR | |
Bonus Reversal | T0800 | General Bonus | DR | |
CC Security Charge Refund | T0807 | CC Security Charge Refund | DR | |
Charge-off Adjustment | T1203 | Charge-off Adjustment | DR | |
Correction Adjustment | T1900 | General Account Correction | DR | |
Coupon applied | T0903 | Coupon Redemption | DR | |
Credit Card Cash Back Bonus | T0808 | Credit Card Cash Back Bonus | DR | The monthly cash back accrued based on PayPal Extras Card signatures transactions for cash back program enrollees. |
Credit Card Deposit | T0701 | Credit Card Deposit for Negative PayPal Account Balance | DR | |
Debit Card Authorization | T0505 | PayPal Debit Authorization | DR | |
Debit Card Bonus Reversal | T0801 | Debit Card Cash Back Bonus | DR | Requires a PayPal debit card associated with the PayPal account. The monthly cash back accrued based on Merchant Debit Card signatures transactions for cash back program enrollees. |
Debit card purchase | T0500 | General PayPal Debit Card Transaction | DR | Requires a PayPal debit card associated with the PayPal account. The monthly cash back accrued based on Merchant Debit Card signatures transactions for cash back program enrollees. |
Debit card purchase | T0501 | Virtual PayPal Debit Card Transaction | DR | |
Electronic Funds Transfer | T0303 | Electronic Funds Transfer Funding | DR | |
General Credit Card Deposit | T0700 | General Credit Card Deposit | DR | Purchase with a credit card. |
General Credit Card Withdrawal | T0600 | General Credit Card Withdrawal | DR | Reversal of purchase with a credit card. Seen only in PayPal account of the credit card owner. |
General Dividend | T1400 | General Dividend | DR | |
General Incentive/Certificate Redemption | T0900 | General Incentive/ Certificate Redemption | DR | |
General Reversal | T1100 | General Reversal | DR | |
General Withdrawal to Non-Bank Institution | T1700 | General withdrawal to not bank entity | DR | |
Generic instrument (PLCC) | T3000 | General GI/Open wallet Transaction | DR | |
Gift Certificate applied | T0901 | Gift Certificate Redemption | DR | |
Instant Payment Review | T1116 | Instant Payment Review (IPR)reversal | DR | |
Merchant Referral Account Bonus Reversal | T0802 | Merchant Referral Account Bonus | DR | Must have created a Merchant Referral Bonus link. |
MSB Redemption | T0905 | MSB Redemption | DR | |
Other debit card activity | T0503 | Hidden Virtual PayPal Debit Card Transaction | DR | |
Other debit card activity | T0502 | PayPal Debit Card Withdrawal to ATM | DR | |
Other debit card activity | T1102 | Reversal of Debit Card Transaction | DR | Reversal of a debit card payment. Requires a PayPal debit card. |
Payment Refund | T1115 | Mass Pay Refund | DR | |
Payment Refund | T1107 | Payment Refund | DR | |
Payment Reversals | T1119 | Generic Instrument/Open wallet Reversals (Buyer side) | DR | |
Payment Reversals | T1114 | Mass Pay Reversal | DR | |
PayPal Bonus Reversal | T0805 | PayPal Protection Bonus, Payout for PayPal Buyer Protection, Payout for Full Protection with PayPal Buyer Credit | DR | |
PayPal Buyer Warranty Bonus Reversal | T0804 | PayPal Buyer Warranty Bonus | DR | |
PayPal Debit Card Cash Advance | T0504 | PayPal Debit Card Cash Advance | DR | |
Points Incentive applied | T0902 | Points Incentive Redemption | DR | |
Reversal of ACH Deposit | T1104 | Reversal of ACH Deposit | DR | |
Reversal of ACH Withdrawal Transaction | T1101 | Reversal of ACH Withdrawal Transaction | DR | Reversal of a withdrawal from PayPal balance to a bank account. |
Reversal of Points Usage | T1103 | Reversal of Points Usage | DR | |
Reversals | T1118 | Generic Instrument/Open wallet Reversals (Seller side) | DR | |
Reward Voucher applied | T0904 | Reward Voucher Redemption | DR | |
Settlement consolidation | T2001 | Consolidation Transfer | DR | |
Transfer Deposit | T0302 | ACH funding for Funds Recovery from Account balance | DR | |
Transfer Deposit | T0300 | Bank Deposit to PP Account | DR | |
Transfer Deposit | T0301 | PayPal Balance Manager Funding of PayPal Account | DR | PayPal-system generated. |
Transfer Withdrawal | T0401 | Auto-sweep | DR | |
Transfer Withdrawal | T0400 | General Withdrawal - Bank Account | DR | Settlement Withdrawal. |
Transfer Withdrawal | T0402 | Withdrawal to Hyperwallet | DR | |
Transfer Withdrawal | T0403 | Withdrawals initiated by user manually. Not related to automated scheduled withdrawals | DR | |
World Link Withdrawal | T1701 | World Link withdrawal | DR |
Withheld category
SubCategory | T-Code | Description | Credit or debit | Additional information |
---|---|---|---|---|
Account Holds | T1502 | Account Hold for ACH deposit | DR | |
Account Holds | T2111 | External Hold | DR | |
Account Holds | T1500 | General Account Hold | DR | |
Account Holds | T2101 | General Hold | DR | |
Account Holds | T2102 | General Hold Release | DR | |
Account Holds | T1503 | Hold on Available Balance | DR | |
Gift Card Purchase | T2109 | Gift Certificate Purchase | DR | When a gift certificate is purchased by your buyer, then that amount is placed on hold. |
Gift Certificate Redemption | T2110 | Gift Certificate Redemption | DR | A gift certificate, when redeemed, is available for withdrawal. |
Hold | T1105 | Reversal of General Account Hold | DR | |
Open PayPal Authorizations | T1501 | Account Hold for Open Authorization | DR | |
Payment review hold | T2107 | Payment Hold | DR | Payment holds are funds that belong to you that we set aside, such as security deposit. This amount is part of your total balance and will not be available for withdrawal. |
Payment review hold | T2105 | Payment Review Hold | DR | A payment review hold is used to protect you against unauthorized fraud loss and for seller protection. While a transaction is on payment review hold, we recommend that you do not ship the item. We are reviewing this transaction for up to 24 hours. |
Release on compliance hold | T2113 | Blocked Payments | DR | |
Release on payment review hold | T2108 | Payment Release | DR | A payment hold, when released, is now available for withdrawal. |
Release on payment review hold | T2106 | Payment Review Release | DR | A payment review hold, when released, is now available for withdrawal. |
Release on risk hold | T2112 | External Release | DR | |
Tax hold | T2114 | Tax hold | DR | When a merchant account does not have a TIN and TPV crosses $600, then the gross amount is placed on hold. |
Tax hold | T2301 | Tax withholding to IRS | DR |